JVC KENWOOD Corporation and Consolidated Subsidiaries
Fiscal Year ended March 31
| FYE 3/’10 | FYE 3/’09 | ||
| *1 | *2 Including 1st half of JVC |
||
| Net sales | 398,663 | 311,299 | 547,103 |
| Operating income (loss) | (6,454) | (1,537) | (4,007) |
| Ordinary income (loss) | (14,753) | (9,760) | (16,526) |
| Net income (loss) | (27,796) | (30,735) | (42,891) |
| FYE 3/’10 | FYE 3/’09 *1 | |
| Total assets | 274,752 | 344,077 |
| Net assets | 46,819 | 74,439 |
| Net assets per share (Yen) | 47.45 | 75.08 |
| Stockholder’s equity ratio (%) | 16.7 | 21.1 |
| Retained earnings | (38,301) | (10,765) |
| Interest-bearing debt | 108,306 | 134,100 |
| Net debt | 64,804 | 81,683 |
| Cash flows from operating activities | 21,453 | 10,425 |
| Cash flows from investing activities | (3,159) | (11,288) |
| Cash flows from financing activities | (27,120) | 9,265 |
| Number of employees | 18,446 | 19,540 |

*1. In the Group’s earnings results for the fiscal year ended March 2009, JVC’s results for the first half are not consolidated due to the adoption of the purchase method.
*2. JVC’s net sales in the reference figures have been converted under the net method and have not been certified by the accounting firm.

